Discography

Studio albums
| Year | Title | Label | US Modern Rock chart |
|---|---|---|---|
| 1995 | Pezcore | Asian Man | - |
| 1996 | Losers, Kings, and Things We Don't Understand | No Idea | - |
| 1996 | Greased (Repress 2000) | No Idea | - |
| 1996 | Losing Streak | Capitol | - |
| 1998 | Hello Rockview | Capitol | 80 |
| 2000 | Borders & Boundaries | Fat Wreck Chords | - |
| 2003 | Anthem | Warner Bros. | 45 |
| 2006 | In with the Out Crowd | Sire | 78 |
Other Compilations, live records, miscellaneous releases
| Year | Title | Label |
|---|---|---|
| 1997 | Bootleg a Bootleg, You Cut Out the Middleman | Self-Released |
| 1998 | Liverache - Tales from the Liver's Edge | Very Small Records |
| 1999 | Pesto | Very Small Records |
| 1999 | Live from Uranus | EMI |
| 2000 | The Pez Collection | Moon Ska Europe and Rapido |
| 2001 | IM a fucking asshole | Golf Records and Plastic Head |
| 2002 | Goodbye Blue and White (#36 Billboard Independent) | Fueled By Ramen |
| 2004 | B is for B-sides | Sire |
| 2004 | Live in Minneapolis | (download only) |
| 2005 | B is for B-sides (Remixed) | Fueled By Ramen |
| 2006 | Absolution for Idiots and Addicts (EP) | Sire |
Singles
| Year | Title | US Modern Rock chart | UK Chart |
|---|---|---|---|
| 1998 | "History of a Boring Town" | 39 | - |
| 2000 | "All My Best Friends Are Metalheads" | - | 51 |
| 2001 | "Gainesville Rock City" | - | 57 |
| 2003 | "She's Gonna Break Soon" | - | 39 |
| 2003 | "The Science Of Selling Yourself Short" | 37 | 78 |
| 2006 | "Overrated (Everything Is) / A Still Life Franchise" (double A-side) | - | 61 |
| 2006 | "The Rest of My Life / Don't Fall Asleep On The Subway (double A-Side)" | - | 77 |
| 2006 | "P. S. Shock The World" | - |
96 |
